7 Nights | Europe | AmaWaterways | AmaMora
7 Night Romantic Danube
AmaMora
📍 Vilshofen (one-way) 🌙 7 Nights
Vilshofen | Passau | Linz | Weissenkirchen | Vienna | Vienna | Budapest | Budapest
Ports of Call may vary by departure date and subject to weather and other conditions.
- $2,889 USD
- $4,088 USD
- $7,088 USD
26% Off$3,889 USD
$2,889 USD
Outside room per traveler
$413 USD / night(s) /PP
✓ Includes taxes & fees
| Date | Inside | Outside | Balcony | Suite | |
| Mar 20, 2027 (Sat - Sat) | — | $3,079 | $4,278 | $7,278 | Includes taxes & fees |
| Apr 17, 2027 (Sat - Sat) | — | $4,579 | $5,778 | $8,778 | Includes taxes & fees |
| May 1, 2027 (Sat - Sat) | — | $4,429 | $5,628 | $8,628 | Includes taxes & fees |
| May 15, 2027 (Sat - Sat) | — | $4,679 | $5,878 | $8,878 | Includes taxes & fees |
| May 29, 2027 (Sat - Sat) | — | $4,679 | $5,878 | $8,878 | Includes taxes & fees |
| Jun 12, 2027 (Sat - Sat) | — | $4,679 | $5,878 | $8,878 | Includes taxes & fees |
| Jun 26, 2027 (Sat - Sat) | — | $4,179 | $5,378 | $8,378 | Includes taxes & fees |
| Aug 21, 2027 (Sat - Sat) | — | $4,379 | $5,578 | $8,578 | Includes taxes & fees |
| Total 25 sailings available: View All |
7 Nights | Europe | AmaWaterways | AmaReina
7 Night Melodies Of The Danube
AmaReina
📍 Budapest (one-way) 🌙 7 Nights
Budapest | Budapest | Bratislava | Vienna | Weissenkirchen | Grein | Linz | Passau | Vilshofen | Vilshofen
Ports of Call may vary by departure date and subject to weather and other conditions.
- $2,889 USD
- $4,488 USD
- $7,088 USD
26% Off$3,889 USD
$2,889 USD
Outside room per traveler
$413 USD / night(s) /PP
✓ Includes taxes & fees
| Date | Inside | Outside | Balcony | Suite | |
| Nov 4, 2026 (Wed - Wed) | — | $3,649 | $5,148 | $7,648 | Includes taxes & fees |
| Mar 31, 2027 (Wed - Wed) | — | $3,329 | $4,928 | $7,528 | Includes taxes & fees |
| Apr 14, 2027 (Wed - Wed) | — | $3,679 | $5,278 | $7,878 | Includes taxes & fees |
| Jul 21, 2027 (Wed - Wed) | — | $3,929 | $5,528 | $8,128 | Includes taxes & fees |
| Aug 4, 2027 (Wed - Wed) | — | $3,429 | $5,028 | $7,628 | Includes taxes & fees |
| Aug 18, 2027 (Wed - Wed) | — | $4,779 | $6,378 | $8,978 | Includes taxes & fees |
| Sep 1, 2027 (Wed - Wed) | — | $4,579 | $6,178 | $8,778 | Includes taxes & fees |
| Sep 15, 2027 (Wed - Wed) | — | $4,579 | $6,178 | $8,778 | Includes taxes & fees |
| Total 21 sailings available: View All |
7 Nights | Europe | AmaWaterways | AmaRudi
7 Night Icons Of The Danube
AmaRudi
📍 Budapest (one-way) 🌙 7 Nights
Budapest | Budapest | Bratislava | Vienna | Krems | Spitz | Linz | Passau | Vilshofen | Vilshofen
Ports of Call may vary by departure date and subject to weather and other conditions.
- $2,889 USD
- $5,288 USD
- $10,088 USD
26% Off$3,889 USD
$2,889 USD
Outside room per traveler
$413 USD / night(s) /PP
✓ Includes taxes & fees
| Date | Inside | Outside | Balcony | Suite | |
| Feb 27, 2028 (Sun - Sun) | — | $2,889 | $5,288 | $10,088 | Includes taxes & fees |
| Oct 29, 2028 (Sun - Sun) | — | $4,839 | $7,538 | $12,338 | Includes taxes & fees |
| Nov 12, 2028 (Sun - Sun) | — | $3,639 | $6,338 | $11,138 | Includes taxes & fees |
7 Nights | Europe | AmaWaterways | AmaSerena
7 Night Best Of Holland & Belgium
AmaSerena
📍 Amsterdam (roundtrip) 🌙 7 Nights
Amsterdam | Kampen | Lelystad | Utrecht | Ghent | Brussels | Antwerp | Dordrecht | Amsterdam
Ports of Call may vary by departure date and subject to weather and other conditions.
- $2,889 USD
- $4,488 USD
- $7,088 USD
26% Off$3,889 USD
$2,889 USD
Outside room per traveler
$413 USD / night(s) /PP
✓ Includes taxes & fees
| Date | Inside | Outside | Balcony | Suite | |
| Mar 10, 2028 (Fri - Fri) | — | $2,889 | $4,488 | $7,088 | Includes taxes & fees |
| Mar 17, 2028 (Fri - Fri) | — | $2,889 | $4,488 | $7,088 | Includes taxes & fees |
7 Nights | Europe | AmaWaterways | AmaSiena
7 Night Enchanting Rhine (Wine Cruise)
AmaSiena
📍 Basel (one-way) 🌙 7 Nights
Basel | Breisach | Strasbourg | Ludwigshafen | Rudesheim | Rudesheim | Lahnstein | Monheim | Dusseldorf | Utrecht | Amsterdam | Amsterdam
Ports of Call may vary by departure date and subject to weather and other conditions.
- $2,889 USD
- $4,088 USD
- $7,088 USD
26% Off$3,889 USD
$2,889 USD
Outside room per traveler
$413 USD / night(s) /PP
✓ Includes taxes & fees
| Date | Inside | Outside | Balcony | Suite | |
| Mar 14, 2027 (Sun - Sun) | — | $3,879 | $5,078 | $8,078 | Includes taxes & fees |
| Jun 24, 2027 (Thu - Thu) | — | $3,829 | $5,028 | $8,028 | Includes taxes & fees |
| Jul 22, 2027 (Thu - Thu) | — | $4,079 | $5,278 | $8,278 | Includes taxes & fees |
| Aug 5, 2027 (Thu - Thu) | — | $3,329 | $4,528 | $7,528 | Includes taxes & fees |
| Aug 19, 2027 (Thu - Thu) | — | $4,179 | $5,378 | $8,378 | Includes taxes & fees |
| Mar 12, 2028 (Sun - Sun) | — | $2,889 | $4,088 | $7,088 | Includes taxes & fees |
| Jul 20, 2028 (Thu - Thu) | — | $3,439 | $4,638 | $7,638 | Includes taxes & fees |
| Aug 3, 2028 (Thu - Thu) | — | $3,439 | $4,638 | $7,638 | Includes taxes & fees |
| Total 10 sailings available: View All |
7 Nights | Europe | AmaWaterways | AmaSiena
7 Night Best Of Holland & Belgium
AmaSiena
📍 Amsterdam (roundtrip) 🌙 7 Nights
Amsterdam | Kampen | Lelystad | Utrecht | Ghent | Brussels | Antwerp | Dordrecht | Amsterdam
Ports of Call may vary by departure date and subject to weather and other conditions.
- $2,889 USD
- $4,088 USD
- $7,088 USD
26% Off$3,889 USD
$2,889 USD
Outside room per traveler
$413 USD / night(s) /PP
✓ Includes taxes & fees
| Date | Inside | Outside | Balcony | Suite | |
| Mar 19, 2028 (Sun - Sun) | — | $2,889 | $4,088 | $7,088 | Includes taxes & fees |
7 Nights | Europe | AmaWaterways | AmaSofia
7 Night Best Of Holland & Belgium (Beer Cruise)
AmaSofia
📍 Amsterdam (roundtrip) 🌙 7 Nights
Amsterdam | Amsterdam | Kampen | Utrecht | Ghent | Brussels | Antwerp | Dordrecht | Amsterdam
Ports of Call may vary by departure date and subject to weather and other conditions.
- $2,889 USD
- $4,088 USD
- $7,088 USD
26% Off$3,889 USD
$2,889 USD
Outside room per traveler
$413 USD / night(s) /PP
✓ Includes taxes & fees
| Date | Inside | Outside | Balcony | Suite | |
| Mar 18, 2028 (Sat - Sat) | — | $2,889 | $4,088 | $7,088 | Includes taxes & fees |
7 Nights | Europe | AmaWaterways | AmaSonata
7 Night Romantic Danube
AmaSonata
📍 Vilshofen (one-way) 🌙 7 Nights
Vilshofen | Passau | Linz | Weissenkirchen | Vienna | Vienna | Budapest | Budapest
Ports of Call may vary by departure date and subject to weather and other conditions.
- $2,889 USD
- $4,488 USD
- $7,088 USD
26% Off$3,889 USD
$2,889 USD
Outside room per traveler
$413 USD / night(s) /PP
✓ Includes taxes & fees
| Date | Inside | Outside | Balcony | Suite | |
| Mar 17, 2027 (Wed - Wed) | — | $3,479 | $5,078 | $7,678 | Includes taxes & fees |
| Mar 31, 2027 (Wed - Wed) | — | $3,579 | $5,178 | $7,778 | Includes taxes & fees |
| Apr 14, 2027 (Wed - Wed) | — | $4,329 | $5,928 | $8,528 | Includes taxes & fees |
| Apr 28, 2027 (Wed - Wed) | — | $4,679 | $6,278 | $8,878 | Includes taxes & fees |
| Jun 23, 2027 (Wed - Wed) | — | $4,179 | $5,778 | $8,378 | Includes taxes & fees |
| Jul 21, 2027 (Wed - Wed) | — | $3,429 | $5,028 | $7,628 | Includes taxes & fees |
| Aug 4, 2027 (Wed - Wed) | — | $3,429 | $5,028 | $7,628 | Includes taxes & fees |
| Sep 1, 2027 (Wed - Wed) | — | $4,829 | $6,428 | $9,028 | Includes taxes & fees |
| Total 17 sailings available: View All |
7 Nights | Europe | AmaWaterways | AmaStella
7 Night Enchanting Rhine (Wine Cruise)
AmaStella
📍 Basel (one-way) 🌙 7 Nights
Basel | Breisach | Strasbourg | Ludwigshafen | Rudesheim | Rudesheim | Lahnstein | Monheim | Dusseldorf | Utrecht | Amsterdam | Amsterdam
Ports of Call may vary by departure date and subject to weather and other conditions.
- $2,889 USD
- $4,088 USD
- $7,088 USD
26% Off$3,889 USD
$2,889 USD
Outside room per traveler
$413 USD / night(s) /PP
✓ Includes taxes & fees
| Date | Inside | Outside | Balcony | Suite | |
| Mar 8, 2028 (Wed - Wed) | — | $2,889 | $4,088 | $7,088 | Includes taxes & fees |
| Mar 22, 2028 (Wed - Wed) | — | $3,289 | $4,488 | $7,488 | Includes taxes & fees |
| Apr 23, 2028 (Sun - Sun) | — | $4,189 | $5,388 | $8,388 | Includes taxes & fees |
| Jul 30, 2028 (Sun - Sun) | — | $3,439 | $4,638 | $7,638 | Includes taxes & fees |
| Aug 13, 2028 (Sun - Sun) | — | $3,439 | $4,638 | $7,638 | Includes taxes & fees |
| Oct 22, 2028 (Sun - Sun) | — | $4,639 | $5,838 | $8,838 | Includes taxes & fees |
| Total 6 sailings available: View All |